Homeless Population Counts in Los Angeles County
All Los Angeles County & City of Los Angeles
| Year | City of Los Angeles | All Los Angeles County | ||||
|---|---|---|---|---|---|---|
| Total | Unsheltered | Sheltered | Total | Unsheltered | Sheltered | |
| 2019 | 36,600 | 27,221 | 9,079 | 58,936 | 44,214 | 14,722 |
| 2018 | 31,285 | 22,887 | 8,398 | 52,765 | 39,396 | 13,369 |
| 2017 | 34,189 | 25,237 | 8,952 | 57,794 | 42,828 | 14,966 |
| 2015 | 25,686 | 17,687 | 7,999 | 44,359 | 31,018 | 13,341 |
| 2013 | 22,993 | 14,968 | 8,025 | 39,463 | 25,136 | 14,327 |
| 2011 | - | - | - | 39,135 | 20,517 | 19,176 |
| 2009 | - | - | - | 38,602 | 21,073 | 16,745 |
| 2007 | - | - | - | 52,956 | 39,168 | 13,788 |
| 2005 | ||||||
laalmanac.com
I was really mind blown to read this morning, that on any given night there are 36,000 homeless people in the city of Los Angeles.
How can that be? We have a billionaire, and his amazing family, running this country...?
It's interesting to note the homeless statistics in LA County, and who was running the country at the time.
But, I know, it's not Trump's fault. Or the Republicans. The homeless people are shitheads who brought it on themselves. (I bet they smoke pot!) Go Ivanka!!! Love your work.